NEWS and EVENTS
2021.08.06
Secondhand
Multi-Welding Machine
Product Name – Multi-Welding Machine
Model – MDM-200
Maker (Brand) –
Serial No –
Selling Price –
specification
Model | MDM-200 | ||||||
---|---|---|---|---|---|---|---|
Welding mode | CO2 / MAG / MIG | Hand stick | TIG | ||||
Rated input voltage (V) | Single phase 100 | Single phase 200 | Single phase 100 | Single phase 200 | Single phase 100 | Single phase 200 | |
Rated input current (A) | 37 | 38 | 30 | 37 | 28 | twenty two | |
Rated frequency (Hz) | 50/60 | ||||||
Rated input | (KVA) | 3.7 | 7.6 | 3.0 | 7.4. | 2.8 | 4.4 |
(KW) | 3.5 | 7.2 | 2.8 | 7.0 7.0 | 2.7 2.7 | 4.2 | |
Rated output current (A) | 130 | 200 | 100 | 200 | 140 | 200 | |
Output current range (A) | 25-130 | 25-200 | 10-100 | 10-200 | 10-140 | 10-200 | |
Maximum no-load voltage (V) | 67 (CO2 / MAG / MIG) | ||||||
Rated usage rate (%) | 40 | ||||||
cooling method | Forced air cooling | ||||||
Input code | 4.0sq x 2.5m (tip crimp terminal 5.5-5) | ||||||
Outer diameter dimension (mm) | 220W x 410H x 520L | ||||||
Mass (kg) | 18 |
At Myanmar Kinan, we sell used machines carefully selected by us and consign sales of our customers’ machines. All machines will be delivered within Myanmar. Please contact us as the conditions are different for sales requests outside Myanmar.
Contact person : Aung Ko Ko
Contact number : 09971824914
E-mail address : aungkokommkinan4@gmail.com
CATEGORY
ARCHIVE
- February 2024 (1)
- January 2024 (1)
- November 2023 (1)
- May 2023 (2)
- April 2023 (1)
- January 2023 (1)
- April 2022 (1)
- October 2021 (1)
- August 2021 (13)
- July 2021 (14)
- November 2020 (2)
- May 2020 (1)
- March 2020 (1)
- October 2019 (2)
- January 2019 (1)
- August 2018 (1)
- April 2018 (1)
- May 2017 (1)
- November 2016 (1)
- June 2016 (1)
- May 2016 (1)
- April 2016 (3)
- March 2016 (1)